Balla, Co Mayo SEC Energy Master Plan is funded and supported by the Sustainable Energy Authority of Ireland (SEAI) as part of it’s Sustainable Energy Communties program
We have been commissioned to conduct an Energy Master Plan (EMP)for Balla Co Mayo. This page will show updates of the plan which will carry out an extensive survey of the community’s energy use in the home, in community buildings, transport, business and agriculture. The finished EMP will also include recommendations for energy efficiencies, energy generation and fossil fuel reductions to help make Balla more sustainable.
An Energy Master Plan helps communities understand the energy demand and supply. Every community is encouraged to look at energy efficiency first. This is because energy efficiency work is typically low risk and has high payback. The Energy Master Plan is also a live record of the community’s energy status and achievements. It will evolve to form the foundation for other applications and projects. For more information on the SEAI’s Energy Master Plan initiative, please go to this link
We recruited 10 homowners in the Balla SEC area who agreed to take part in domestic energy surveys of their homes. We have now collated these audits which are summarised here.
Balla Homes Studies: Energy Efficiency Upgrade Reports
Compare your home to these local examples to see the likely benefits for energy upgrades of your homes.
These are summary versions of the reports. Homeowners got more comprehensive confidential reports.
When we complete the EMP, we will be carrying out a grouped retrofit programme for Balla residents taht will save money and will managethe retrofits for you. If you would like to stay informed of developements, sign up using the email form below.

Mid-Terrace, 1890
Total Building Area (m2): | 174.2 |
Dwelling Current Condition | D1 |
Dwelling Post Works | B1 |
Energy Cost Savings | €3,275.70 |
Cabon Saved (tree equivalent) | 724 |
Est Cost of Works nett grant. | €35,092 |
Payback in years | 10.7 |
Report Summary | LINK >> |

Detached, 2003
Total Building Area (m2): | 181 |
Dwelling Current Condition | B3 |
Dwelling Post Works | A3 |
Energy Cost Savings | €1,241.81 |
Cabon Saved (tree equivalent) | 399 |
Est Cost of Works nett grant. | €35,092 |
Payback in years | 28.3 |
Report Summary | LINK >> |

Semi Detached, 1984
Total Building Area (m2): | 249 |
Dwelling Current Condition | B2 |
Dwelling Post Works | B1 |
Energy Cost Savings | €862.95 |
Cabon Saved (tree equivalent) | 239 |
Est Cost of Works nett grant. | €25,992 |
Payback in years | 30.1 |
Report Summary | LINK >> |

End of Terrace, 1900
Total Building Area (m2): | 200 |
Dwelling Current Condition | E2 |
Dwelling Post Works | B1 |
Energy Cost Savings | €5,782.87 |
Cabon Saved (tree equivalent) | 1,026 |
Est Cost of Works nett grant. | €38,092 |
Payback in years | 6.6 |
Report Summary | LINK >> |

Detached pre 1977
Total Building Area (m2): | 128.6 |
Dwelling Current Condition | D2 |
Dwelling Post Works | B2 |
Energy Cost Savings | €2,090.12 |
Cabon Saved (tree equivalent) | 484 |
Est Cost of Works nett grant. | €39,100 |
Payback in years | 18.7 |
Report Summary | LINK >> |

Semi-Detached,1996
Total Building Area (m2): | 107 |
Dwelling Current Condition | C3 |
Dwelling Post Works | A3 |
Energy Cost Savings | €1,795.90 |
Cabon Saved (tree equivalent) | 379 |
Est Cost of Works nett grant. | €35,092 |
Payback in years | 19.5 |
Report Summary | LINK >> |

Detached, 2006
Total Building Area (m2): | 249 |
Dwelling Current Condition | B3 |
Dwelling Post Works | A3 |
Energy Cost Savings | €1,989.54 |
Cabon Saved (tree equivalent) | 607 |
Est Cost of Works nett grant. | €29,992 |
Payback in years | 15.1 |
Report Summary | LINK >> |

Detached, 2001
Total Building Area (m2): | 193 |
Dwelling Current Condition | C1 |
Dwelling Post Works | A3 |
Energy Cost Savings | €2,640.05 |
Cabon Saved (tree equivalent) | 569 |
Est Cost of Works nett grant. | €35,092 |
Payback in years | 13.3 |
Report Summary | LINK >> |

Detached, 2010
Total Building Area (m2): | 260.8 |
Dwelling Current Condition | B2 |
Dwelling Post Works | A2 |
Energy Cost Savings | €2,539.32 |
Cabon Saved (tree equivalent) | 492 |
Est Cost of Works nett grant. | €18,300 |
Payback in years | 7.2 |
Report Summary | LINK >> |

Detatched, built 2003
Total Building Area (m2): | 163.4 |
Dwelling Current Condition | C3 |
Dwelling Post Works | A3 |
Energy Cost Savings | €2,815.33 |
Cabon Saved (tree equivalent) | 555 |
Est Cost of Works nett grant. | €35,092 |
Payback in years | 12.5 |
Report Summary | LINK >> |
Balla Communtity Energy Grant (CEG): A joint energy upgrades project
If you would like to be kept up to date with our project to upgrade ten homes, one community building and one SME premises, sign up here. We aim to launch the CEG project after the Energy Master Plan launch